Specialized S-Works Epic Frameset rozmiar M model 2022
Promocja
Specialized S-Works Epic Frameset rozmiar M model 2022
- Specialized S-Works Epic Frameset rozmiar M model 2022
SPECYFIKACJA ROWERU...
Rama
S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel
Amortyzator
RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm
Widelec
RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel
Sztyca
S-Works FACT carbon, 10mm offset, 30.9mm
Zacisk sztycy
Specialized Alloy 34.9, Titanium Bolt
GEOMETRIA
Rozmiar | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 58 | 48 | 48 | 48 | 48 |
BB Height | 314 | 324 | 324 | 324 | 324 |
Bike Standover Height | 740 | 763 | 766 | 776 | 788 |
Chainstay Length | 433 | 433 | 433 | 433 | 433 |
Fork Length, Full | 505 | 505 | 505 | 505 | 505 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front Center | 663 | 687 | 719 | 750 | 782 |
Head Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
Head Tube Length | 95 | 95 | 100 | 115 | 135 |
Reach | 390 | 415 | 445 | 470 | 495 |
Seat Tube Angle | 76.5 | 75.8 | 75.5 | 75.5 | 75.5 |
Seat Tube Length | 375 | 400 | 430 | 470 | 520 |
Stack | 596 | 586 | 591 | 605 | 623 |
Top Tube Length, Horizontal | 533 | 563 | 598 | 626 | 656 |
Trail | 106 | 106 | 106 | 106 | 106 |
Wheelbase | 1090 | 1116 | 1148 | 1179 | 1211 |
Marka
Symbol
77620-0003
Zapytaj o produkt
Napisz swoją opinię